Regenerative Health with Max Gulhane, MD | Morley Robbins: Copper, Iron and Trace Minerals for Optimal Mitochondrial Health | January 4, 2024
Filter Blog Posts
The Energy Blueprint Podcast | Copper vs. Iron, Vitamin D, C, A, Zinc, and more | December 24, 2022
The Energy Blueprint Podcast | Copper vs. Iron, Vitamin D, C, A, Zinc, and more | December 24, 2022
The Energy Blueprint Podcast | Is Iron Supplementation The Best Treatment for Anemia? | December 3, 2022
The Energy Blueprint Podcast | Is Iron Supplementation The Best Treatment for Anemia? | December 3, 2022
The Robert Scott Bell Show | Metabolic Syndrome, Copper/Iron Dysregulation & Cancer’s Achilles heel | April 3, 2022
The Robert Scott Bell Show | Metabolic Syndrome, Copper/Iron Dysregulation & Cancer’s Achilles heel | April 3, 2022
The Robert Scott Bell Show | Morley Robbins, Metabolic Syndrome, Copper/Iron | February 27, 2022
The Robert Scott Bell Show | Morley Robbins, Metabolic Syndrome, Copper/Iron | February 27, 2022
The RSB Show | Morley Robbins, Copper/Iron Dysregulation | December 21, 2021
The RSB Show | Morley Robbins, Copper/Iron Dysregulation | December 21, 2021
Dr Ben Edwards You’re The Cure | November 15, 2021
Dr Ben Edwards You’re The Cure | November 15, 2021
Dr Ben Edwards – You’re The Cure | October 5, 2020
Dr Ben Edwards – You’re The Cure | October 5, 2020
Craig L. | The Root Cause Protocol helped me help others more effectively
Craig shared with us his success story. He has implemented it himself and the research behind it has confirmed his own conclusions. This is what he shared: The RCP has helped me help others more effectively. I've been in full-time clinical nutrition since...
Iron Toxicity Post #39: excess unbound iron is very bad! Get properly tested.
Low hemoglobin, ferritin, serum iron and saturation are all indications of iron dysregulation caused by low bioavailable copper which is expressed as low ceruloplasmin.